This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $430.00 | $3,935.00 | Uninsured |
53 | $451.50 | $3,935.00 | Uninsured |
54 | $474.08 | $3,935.00 | Uninsured |
55 | $497.78 | $3,935.00 | Uninsured |
56 | $522.67 | $3,935.00 | Uninsured |
57 | $548.80 | $3,935.00 | $5,774.00 |
58 | $576.24 | $3,935.00 | $5,774.00 |
59 | $605.05 | $3,935.00 | $5,774.00 |
60 | $635.31 | $3,935.00 | $5,774.00 |
61 | $667.07 | $3,935.00 | $5,774.00 |
62 | $700.42 | $3,935.00 | $5,774.00 |
63 | $735.45 | $3,935.00 | $5,774.00 |
64 | $772.22 | $3,935.00 | $5,774.00 |
65 | $810.83 | $3,935.00 | $5,774.00 |
66 | $851.37 | $3,935.00 | $5,774.00 |
67 | $893.94 | $3,935.00 | $5,774.00 |
68 | $938.64 | $3,935.00 | $5,774.00 |
69 | $985.57 | $3,935.00 | $5,774.00 |
70 | $1,034.85 | $3,935.00 | $5,774.00 |
71 | $1,086.59 | $3,935.00 | $5,774.00 |
72 | $1,140.92 | $3,935.00 | $5,774.00 |
73 | $1,197.96 | $3,935.00 | $5,774.00 |
74 | $1,257.86 | $3,935.00 | $5,774.00 |
75 | $1,320.76 | $3,935.00 | $5,774.00 |
76 | $1,386.79 | $3,935.00 | $5,774.00 |
77 | $1,456.13 | $3,935.00 | $5,774.00 |
78 | $1,528.94 | $3,935.00 | $5,774.00 |
79 | $1,605.39 | $3,935.00 | $5,774.00 |
80 | $1,685.66 | $3,935.00 | $5,774.00 |
81 | $1,769.94 | $3,935.00 | $5,774.00 |
82 | $1,858.44 | $3,935.00 | $5,774.00 |
83 | $1,951.36 | $3,935.00 | $5,774.00 |
84 | $2,048.92 | $3,935.00 | $5,774.00 |
85 | $2,151.37 | $3,935.00 | $5,774.00 |
If you wait until age 57, it will cost you an additional
$33,656.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $12,897.78 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.